Equity Analysis

Monthly High / Low
    Powergrid Infrastructure Investment Trust
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    543290
    INE0GGX23010
    86.0355592
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PGINVIT
    9.75
    8917.08
    EPS(TTM)
    Face Value()
    Div & Yield %:
    10.05
    100
    15.31
  • Group
  • From Date
  • To Date
 
As on: May 19, 2024 10:01 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
18-05-24 98.49 98.49 97.81 97.99 16219 311 1589602.00 74005.94
17-05-24 98.39 98.50 97.80 98.08 72757 1080 7129533.00 73917.03
16-05-24 97.96 98.26 96.25 97.97 43742 396 4274078.00 73663.72
15-05-24 98.38 98.38 97.75 97.96 51772 713 5074186.00 72987.03
14-05-24 98.20 98.50 97.60 97.98 65320 771 6395118.00 73104.61
13-05-24 98.50 98.50 97.50 97.80 38121 468 3729841.00 72776.13
10-05-24 96.95 98.77 96.00 97.81 109088 1359 10570079.00 72664.47
09-05-24 97.34 97.34 96.90 96.98 34503 530 3349959.00 72404.17
08-05-24 97.00 97.10 96.59 96.92 119092 1497 11544949.00 73466.39
07-05-24 98.21 98.21 96.70 96.91 112077 2124 10915807.00 73511.85
1 2 3 4 5  ...