Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
DSP 10Y G-Sec - Dir (G) 26-Jul-24 20.53 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW) 26-Jul-24 10.84 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-M) 26-Jul-24 10.50 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-Q) 26-Jul-24 10.85 0.00 0.00
DSP 10Y G-Sec (G) 26-Jul-24 20.07 0.00 0.00
DSP 10Y G-Sec (IDCW) 26-Jul-24 10.65 0.00 0.00
DSP 10Y G-Sec (IDCW-M) 26-Jul-24 10.67 0.00 0.00
DSP 10Y G-Sec (IDCW-Q) 26-Jul-24 10.91 0.00 0.00
DSP Arbitrage Fund - Direct (G) 26-Jul-24 14.64 0.00 0.00
DSP Arbitrage Fund - Direct (IDCW) 26-Jul-24 12.16 0.00 0.00
1 2 3 4 5  ...