Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
DHFL Pramerica SM Fund - Inst (G) 22-Oct-18 20.52 0.00 0.00
DHFL Pramerica SM Fund - Premium ... 17-Sep-18 10.05 0.00 0.00
DHFL Pramerica SM Fund - Premium ... 04-Jul-18 17.83 0.00 0.00
DSP 10Y G-Sec - Dir (G) 06-Jun-23 19.03 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW) 06-Jun-23 10.90 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-M) 06-Jun-23 10.50 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-Q) 06-Jun-23 11.15 0.00 0.00
DSP 10Y G-Sec (G) 06-Jun-23 18.66 0.00 0.00
DSP 10Y G-Sec (IDCW) 06-Jun-23 10.70 0.00 0.00
DSP 10Y G-Sec (IDCW-M) 06-Jun-23 10.66 0.00 0.00
1 2 3 4 5  ...