Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
DSP 10Y G-Sec - Dir (G) 14-Oct-24 21.03 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW) 14-Oct-24 11.11 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-M) 14-Oct-24 10.44 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-Q) 14-Oct-24 10.78 0.00 0.00
DSP 10Y G-Sec (G) 14-Oct-24 20.56 0.00 0.00
DSP 10Y G-Sec (IDCW) 14-Oct-24 10.90 0.00 0.00
DSP 10Y G-Sec (IDCW-M) 14-Oct-24 10.60 0.00 0.00
DSP 10Y G-Sec (IDCW-Q) 14-Oct-24 10.84 0.00 0.00
DSP Arbitrage Fund - Direct (G) 14-Oct-24 14.86 0.00 0.00
DSP Arbitrage Fund - Direct (IDCW) 14-Oct-24 12.35 0.00 0.00
1 2 3 4 5  ...