Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Union Arbitrage Fund - Direct (G) 27-Sep-23 12.72 0.00 0.00
Union Arbitrage Fund - Direct (ID... 27-Sep-23 12.42 0.00 0.00
Union Arbitrage Fund (G) 27-Sep-23 12.42 0.00 0.00
Union Arbitrage Fund (IDCW) 27-Sep-23 12.13 0.00 0.00
Union Balanced Advantage Fund - D... 27-Sep-23 17.49 0.00 0.00
Union Balanced Advantage Fund - D... 27-Sep-23 17.49 0.00 0.00
Union Balanced Advantage Fund (G) 27-Sep-23 16.57 0.00 0.00
Union Balanced Advantage Fund (ID... 27-Sep-23 16.57 0.00 0.00
Union Corporate Bond Fund - Direc... 27-Sep-23 13.53 0.00 0.00
Union Corporate Bond Fund - Direc... 27-Sep-23 13.53 0.00 0.00
1 2 3 4 5  ...