Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Union Aggressive Hybrid Fund - Di... 26-Jul-24 18.19 0.00 0.00
Union Aggressive Hybrid Fund - Di... 26-Jul-24 18.19 0.00 0.00
Union Aggressive Hybrid Fund (G) 26-Jul-24 17.47 0.00 0.00
Union Aggressive Hybrid Fund (IDCW) 26-Jul-24 17.47 0.00 0.00
Union Arbitrage Fund - Direct (G) 26-Jul-24 13.61 0.00 0.00
Union Arbitrage Fund - Direct (ID... 26-Jul-24 13.29 0.00 0.00
Union Arbitrage Fund (G) 26-Jul-24 13.22 0.00 0.00
Union Arbitrage Fund (IDCW) 26-Jul-24 12.91 0.00 0.00
Union Balanced Advantage Fund - D... 26-Jul-24 21.06 0.00 0.00
Union Balanced Advantage Fund - D... 26-Jul-24 21.06 0.00 0.00
1 2 3 4 5  ...