Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Union Arbitrage Fund - Direct (G) 28-Mar-23 12.24 0.00 0.00
Union Arbitrage Fund - Direct (ID... 28-Mar-23 11.95 0.00 0.00
Union Arbitrage Fund (G) 28-Mar-23 11.98 0.00 0.00
Union Arbitrage Fund (IDCW) 28-Mar-23 11.70 0.00 0.00
Union Balanced Advantage Fund - D... 28-Mar-23 15.87 0.00 0.00
Union Balanced Advantage Fund - D... 28-Mar-23 15.87 0.00 0.00
Union Balanced Advantage Fund (G) 28-Mar-23 15.13 0.00 0.00
Union Balanced Advantage Fund (ID... 28-Mar-23 15.13 0.00 0.00
Union Corporate Bond Fund - Direc... 28-Mar-23 13.06 0.00 0.00
Union Corporate Bond Fund - Direc... 28-Mar-23 13.06 0.00 0.00
1 2 3 4 5  ...