Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Franklin Asian Equity Fund - Dire... 26-Sep-23 25.77 0.00 0.00
Franklin Asian Equity Fund - Dire... 26-Sep-23 12.43 0.00 0.00
Franklin Asian Equity Fund (G) 26-Sep-23 23.94 0.00 0.00
Franklin Asian Equity Fund (IDCW) 26-Sep-23 11.64 0.00 0.00
Franklin Build India Fund - Direc... 27-Sep-23 103.77 0.00 0.00
Franklin Build India Fund - Direc... 27-Sep-23 40.54 0.00 0.00
Franklin Build India Fund (G) 27-Sep-23 91.94 0.00 0.00
Franklin Build India Fund (IDCW) 27-Sep-23 34.10 0.00 0.00
Franklin India Balanced Advantage... 27-Sep-23 11.32 0.00 0.00
Franklin India Balanced Advantage... 27-Sep-23 11.32 0.00 0.00
1 2 3 4 5  ...