Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Franklin Asian Equity Fund - Dire... 26-Jul-24 29.97 0.00 0.00
Franklin Asian Equity Fund - Dire... 26-Jul-24 13.72 0.00 0.00
Franklin Asian Equity Fund (G) 26-Jul-24 27.64 0.00 0.00
Franklin Asian Equity Fund (IDCW) 26-Jul-24 13.05 0.00 0.00
Franklin Build India Fund - Direc... 26-Jul-24 165.62 0.00 0.00
Franklin Build India Fund - Direc... 26-Jul-24 59.44 0.00 0.00
Franklin Build India Fund (G) 26-Jul-24 145.51 0.00 0.00
Franklin Build India Fund (IDCW) 26-Jul-24 49.69 0.00 0.00
Franklin India Balanced Advantage... 26-Jul-24 13.76 0.00 0.00
Franklin India Balanced Advantage... 26-Jul-24 13.76 0.00 0.00
1 2 3 4 5  ...