Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Franklin Asian Equity Fund - Dire... 02-Dec-24 30.92 0.00 0.00
Franklin Asian Equity Fund - Dire... 02-Dec-24 14.16 0.00 0.00
Franklin Asian Equity Fund (G) 02-Dec-24 28.43 0.00 0.00
Franklin Asian Equity Fund (IDCW) 02-Dec-24 13.42 0.00 0.00
Franklin Build India Fund - Direc... 02-Dec-24 163.01 0.00 0.00
Franklin Build India Fund - Direc... 02-Dec-24 58.50 0.00 0.00
Franklin Build India Fund (G) 02-Dec-24 142.68 0.00 0.00
Franklin Build India Fund (IDCW) 02-Dec-24 48.72 0.00 0.00
Franklin India Arbitrage Fund - D... 02-Dec-24 10.02 0.00 0.00
Franklin India Arbitrage Fund - D... 02-Dec-24 10.02 0.00 0.00
1 2 3 4 5  ...