Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Franklin Asian Equity Fund - Dire... 06-Jun-23 27.27 0.00 0.00
Franklin Asian Equity Fund - Dire... 06-Jun-23 13.15 0.00 0.00
Franklin Asian Equity Fund (G) 06-Jun-23 25.42 0.00 0.00
Franklin Asian Equity Fund (IDCW) 06-Jun-23 12.36 0.00 0.00
Franklin Build India Fund - Direc... 06-Jun-23 87.13 0.00 0.00
Franklin Build India Fund - Direc... 06-Jun-23 34.04 0.00 0.00
Franklin Build India Fund (G) 06-Jun-23 77.47 0.00 0.00
Franklin Build India Fund (IDCW) 06-Jun-23 28.73 0.00 0.00
Franklin India Balanced Advantage... 06-Jun-23 10.52 0.00 0.00
Franklin India Balanced Advantage... 06-Jun-23 10.52 0.00 0.00
1 2 3 4 5  ...