Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Franklin Asian Equity Fund - Dire... 06-Sep-24 30.23 0.00 0.00
Franklin Asian Equity Fund - Dire... 06-Sep-24 13.84 0.00 0.00
Franklin Asian Equity Fund (G) 06-Sep-24 27.85 0.00 0.00
Franklin Asian Equity Fund (IDCW) 06-Sep-24 13.15 0.00 0.00
Franklin Build India Fund - Direc... 06-Sep-24 163.54 0.00 0.00
Franklin Build India Fund - Direc... 06-Sep-24 58.70 0.00 0.00
Franklin Build India Fund (G) 06-Sep-24 143.51 0.00 0.00
Franklin Build India Fund (IDCW) 06-Sep-24 49.01 0.00 0.00
Franklin India Balanced Advantage... 06-Sep-24 13.87 0.00 0.00
Franklin India Balanced Advantage... 06-Sep-24 13.87 0.00 0.00
1 2 3 4 5  ...