Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Aditya Birla SL Active Debt Multi... 06-Jun-23 32.16 0.00 0.00
Aditya Birla SL Active Debt Multi... 06-Jun-23 20.17 0.00 0.00
Aditya Birla SL Active Debt Multi... 06-Jun-23 33.76 0.00 0.00
Aditya Birla SL Active Debt Multi... 06-Jun-23 21.14 0.00 0.00
Aditya Birla SL Arbitrage Fund - ... 06-Jun-23 24.38 0.00 0.00
Aditya Birla SL Arbitrage Fund - ... 06-Jun-23 11.39 0.00 0.00
Aditya Birla SL Arbitrage Fund (G) 06-Jun-23 22.95 0.00 0.00
Aditya Birla SL Arbitrage Fund (I... 06-Jun-23 11.20 0.00 0.00
Aditya Birla SL Asset Allocator F... 06-Jun-23 45.78 0.00 0.00
Aditya Birla SL Asset Allocator F... 06-Jun-23 42.16 0.00 0.00
1 2 3 4 5  ...