Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Mahindra Manulife Aggressive Hybr... 06-Jun-23 19.68 0.00 0.00
Mahindra Manulife Aggressive Hybr... 06-Jun-23 16.16 0.00 0.00
Mahindra Manulife Aggressive Hybr... 06-Jun-23 18.28 0.00 0.00
Mahindra Manulife Aggressive Hybr... 06-Jun-23 14.85 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 06-Jun-23 11.24 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 06-Jun-23 11.24 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 06-Jun-23 10.98 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 06-Jun-23 10.98 0.00 0.00
Mahindra Manulife Asia Pacific RE... 06-Jun-23 8.51 0.00 0.00
Mahindra Manulife Asia Pacific RE... 06-Jun-23 8.51 0.00 0.00
1 2 3 4 5  ...