Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Mahindra Manulife Aggressive Hybr... 01-Dec-23 22.20 0.00 0.00
Mahindra Manulife Aggressive Hybr... 01-Dec-23 18.23 0.00 0.00
Mahindra Manulife Aggressive Hybr... 01-Dec-23 20.46 0.00 0.00
Mahindra Manulife Aggressive Hybr... 01-Dec-23 16.61 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 01-Dec-23 11.58 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 01-Dec-23 11.58 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 01-Dec-23 11.27 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 01-Dec-23 11.27 0.00 0.00
Mahindra Manulife Asia Pacific RE... 01-Dec-23 8.19 0.00 0.00
Mahindra Manulife Asia Pacific RE... 01-Dec-23 8.19 0.00 0.00
1 2 3 4 5  ...