Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Tata Arbitrage Fund - Direct (G) 26-Jul-24 14.10 0.00 0.00
Tata Arbitrage Fund - Direct (IDC... 26-Jul-24 13.55 0.00 0.00
Tata Arbitrage Fund - Direct (IDC... 26-Jul-24 13.55 0.00 0.00
Tata Arbitrage Fund (G) 26-Jul-24 13.51 0.00 0.00
Tata Arbitrage Fund (IDCW-M) 26-Jul-24 12.91 0.00 0.00
Tata Arbitrage Fund (IDCW-M) RI 26-Jul-24 12.91 0.00 0.00
Tata Balanced Advantage Fund - Di... 26-Jul-24 22.01 0.00 0.00
Tata Balanced Advantage Fund - Di... 26-Jul-24 22.01 0.00 0.00
Tata Balanced Advantage Fund - Di... 26-Jul-24 22.01 0.00 0.00
Tata Balanced Advantage Fund (G) 26-Jul-24 20.13 0.00 0.00
1 2 3 4 5  ...