Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Tata Arbitrage Fund - Direct (G) 14-Oct-24 14.33 0.00 0.00
Tata Arbitrage Fund - Direct (IDC... 14-Oct-24 13.76 0.00 0.00
Tata Arbitrage Fund - Direct (IDC... 14-Oct-24 13.76 0.00 0.00
Tata Arbitrage Fund (G) 14-Oct-24 13.69 0.00 0.00
Tata Arbitrage Fund (IDCW-M) 14-Oct-24 13.09 0.00 0.00
Tata Arbitrage Fund (IDCW-M) RI 14-Oct-24 13.09 0.00 0.00
Tata Balanced Advantage Fund - Di... 14-Oct-24 22.29 0.00 0.00
Tata Balanced Advantage Fund - Di... 14-Oct-24 22.29 0.00 0.00
Tata Balanced Advantage Fund - Di... 14-Oct-24 22.29 0.00 0.00
Tata Balanced Advantage Fund (G) 14-Oct-24 20.32 0.00 0.00
1 2 3 4 5  ...