Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Parag Parikh Conservative Hybrid ... 27-Sep-23 12.26 0.00 0.00
Parag Parikh Conservative Hybrid ... 27-Sep-23 10.45 0.00 0.00
Parag Parikh Conservative Hybrid ... 27-Sep-23 12.34 0.00 0.00
Parag Parikh Conservative Hybrid ... 27-Sep-23 10.37 0.00 0.00
Parag Parikh Flexi Cap Fund - Dir... 26-Sep-23 62.52 0.00 0.00
Parag Parikh Flexi Cap Fund (G) 26-Sep-23 58.10 0.00 0.00
Parag Parikh Liquid Fund - Direct... 27-Sep-23 1296.05 0.00 0.00
Parag Parikh Liquid Fund - Direct... 27-Sep-23 1000.54 0.00 0.00
Parag Parikh Liquid Fund - Direct... 27-Sep-23 1003.31 0.00 0.00
Parag Parikh Liquid Fund - Direct... 27-Sep-23 1001.31 0.00 0.00
1 2 3 4 5  ...