Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
JM Aggressive Hybrid Fund - (Annu... 01-Dec-23 96.10 0.00 0.00
JM Aggressive Hybrid Fund - (Bonus) 01-Dec-23 96.10 0.00 0.00
JM Aggressive Hybrid Fund - (G) 01-Dec-23 93.51 0.00 0.00
JM Aggressive Hybrid Fund - (Half... 01-Dec-23 96.10 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW) 01-Dec-23 26.16 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW... 01-Dec-23 25.97 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW... 01-Dec-23 68.26 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW... 01-Dec-23 67.71 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW... 01-Dec-23 24.17 0.00 0.00
JM Aggressive Hybrid Fund - (Quar... 01-Dec-23 96.10 0.00 0.00
1 2 3 4 5  ...