Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
JM Arbitrage Fund - Direct (Annua... 06-Jun-23 15.34 0.00 0.00
JM Arbitrage Fund - Direct (Bonus) 06-Jun-23 15.99 0.00 0.00
JM Arbitrage Fund - Direct (G) 06-Jun-23 29.87 0.00 0.00
JM Arbitrage Fund - Direct (Half-... 06-Jun-23 29.92 0.00 0.00
JM Arbitrage Fund - Direct (IDCW) 06-Jun-23 14.08 0.00 0.00
JM Arbitrage Fund - Direct (IDCW-A) 06-Jun-23 13.59 0.00 0.00
JM Arbitrage Fund - Direct (IDCW-H) 06-Jun-23 13.82 0.00 0.00
JM Arbitrage Fund - Direct (IDCW-M) 06-Jun-23 12.06 0.00 0.00
JM Arbitrage Fund - Direct (IDCW-Q) 06-Jun-23 14.19 0.00 0.00
JM Arbitrage Fund - Direct (Quart... 06-Jun-23 29.93 0.00 0.00
1 2 3 4 5  ...