Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Groww Aggressive Hybrid Fund - Di... 18-Feb-25 21.24 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 18-Feb-25 21.08 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 18-Feb-25 20.44 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 18-Feb-25 21.04 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 18-Feb-25 20.83 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 18-Feb-25 19.11 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 18-Feb-25 19.11 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 18-Feb-25 19.06 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 18-Feb-25 19.11 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 18-Feb-25 20.25 0.00 0.00
1 2 3 4 5  ...