Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Groww Aggressive Hybrid Fund - Di... 26-Jul-24 23.02 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 26-Jul-24 22.84 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 26-Jul-24 22.15 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 26-Jul-24 22.80 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 26-Jul-24 22.57 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 26-Jul-24 20.88 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 26-Jul-24 20.87 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 26-Jul-24 20.83 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 26-Jul-24 20.87 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 26-Jul-24 22.13 0.00 0.00
1 2 3 4 5  ...