Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
WhiteOak Capital Arbitrage Fund -... 18-Feb-25 10.34 0.00 0.00
WhiteOak Capital Arbitrage Fund -... 18-Feb-25 10.30 0.00 0.00
WhiteOak Capital Balanced Advanta... 18-Feb-25 13.53 0.00 0.00
WhiteOak Capital Balanced Advanta... 18-Feb-25 13.09 0.00 0.00
WhiteOak Capital Balanced Hybrid ... 18-Feb-25 12.06 0.00 0.00
WhiteOak Capital Balanced Hybrid ... 18-Feb-25 11.83 0.00 0.00
WhiteOak Capital Banking & Financ... 18-Feb-25 10.92 0.00 0.00
WhiteOak Capital Banking & Financ... 18-Feb-25 10.73 0.00 0.00
WhiteOak Capital Digital Bharat F... 18-Feb-25 9.33 0.00 0.00
WhiteOak Capital Digital Bharat F... 18-Feb-25 9.27 0.00 0.00
1 2 3 4 5  ...