Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Quant Absolute Fund - Direct (G) 26-Jul-24 478.83 0.00 0.00
Quant Absolute Fund - Direct (IDCW) 26-Jul-24 66.32 0.00 0.00
Quant Absolute Fund (G) 26-Jul-24 445.31 0.00 0.00
Quant Absolute Fund (IDCW) 26-Jul-24 61.42 0.00 0.00
Quant Active Fund - Direct (G) 26-Jul-24 780.97 0.00 0.00
Quant Active Fund - Direct (IDCW) 26-Jul-24 90.45 0.00 0.00
Quant Active Fund (G) 26-Jul-24 724.62 0.00 0.00
Quant Active Fund (IDCW) 26-Jul-24 82.87 0.00 0.00
Quant BFSI Fund - Direct (G) 26-Jul-24 17.76 0.00 0.00
Quant BFSI Fund - Direct (IDCW) 26-Jul-24 17.79 0.00 0.00
1 2 3 4 5  ...