Equity Analysis

52 Week High/Low

  • SENSEX
    66,118.69
  • PREV-DAY CLOSE
    65945.47
  • TODAYS HIGH
    66,172.27
  • TODAYS LOW
    65,549.96
  • Exchange:
  • Group:
  • GO
Company Name LTP() High() High Date Low() Low Date
Asian Paints 3,300.70 3,590.00 28-Sep-2022 2,686.15 27-Jan-2023
Axis Bank 1,025.10 1,047.45 20-Sep-2023 706.00 28-Sep-2022
Bajaj Finance 7,838.65 7,999.90 05-Jul-2023 5,487.25 20-Mar-2023
Bajaj Finserv 1,566.15 1,813.45 07-Nov-2022 1,216.10 28-Mar-2023
Bharti Airtel 919.60 948.00 15-Sep-2023 736.20 02-Mar-2023
HCL Technologies 1,261.25 1,311.00 18-Sep-2023 908.00 27-Sep-2022
HDFC Bank 1,527.20 1,757.80 03-Jul-2023 1,365.05 30-Sep-2022
Hind. Unilever 2,501.30 2,768.50 07-Jul-2023 2,393.00 15-Mar-2023
ICICI Bank 943.15 1,008.70 24-Jul-2023 796.10 30-Jan-2023
IndusInd Bank 1,436.80 1,475.50 20-Sep-2023 990.25 20-Mar-2023
1 2 3