Equity Analysis

Live Indices
  • SENSEX
    74,339.44
  • PREV-DAY CLOSE
    73852.94
  • TODAYS HIGH
    74,571.25
  • TODAYS LOW
    73,556.15
Index Name Current Prev Close High Low Change(%)
India VIX 10.73 10.28 11.46 10.26 4.43
Nifty 10 Yr Be... 2,276.35 2,278.46 2,278.81 2,275.15 -0.09
Nifty 10 Yr Be... 869.19 869.99 870.13 868.73 -0.09
Nifty 100 23,329.80 23,167.80 23,372.90 23,092.35 0.70
Nifty 100 Equa... 30,010.15 29,814.30 30,027.65 29,702.45 0.66
Nifty 100 Liqu... 6,602.15 6,493.10 6,610.65 6,496.15 1.68
Nifty 100 Low ... 17,860.25 17,815.45 17,888.80 17,691.25 0.25
Nifty 11-15 yr... 2,841.42 2,842.50 2,842.96 2,839.85 -0.04
Nifty 15 yr an... 3,117.16 3,118.16 3,119.35 3,116.02 -0.03
Nifty 200 12,599.70 12,516.55 12,618.10 12,482.75 0.66
1 2 3 4 5  ...