Equity Analysis

Value & Volume Toppers

  • SENSEX
    66,118.69
  • PREV-DAY CLOSE
    65945.47
  • TODAYS HIGH
    66,172.27
  • TODAYS LOW
    65,549.96
  • Exchange:
  • Group:
  • Result:
  • GO
Company Name *LTP() * Prev Close() Change() Change(%) Value( in Lakhs)
HDFC Bank 1,527.20 1,537.65 -10.45 -0.68 9,419.83
Reliance Industr 2,369.10 2,341.55 27.55 1.18 5,878.45
Hind. Unilever 2,501.30 2,479.65 21.65 0.87 4,461.52
Bajaj Finance 7,838.65 7,870.80 -32.15 -0.41 4,254.11
Titan Company 3,213.90 3,262.30 -48.40 -1.48 3,928.32
Infosys 1,467.55 1,460.05 7.50 0.51 3,845.49
Maruti Suzuki 10,675.00 10,549.60 125.40 1.19 3,543.99
Tata Motors 620.40 619.75 0.65 0.10 2,700.25
Tata Steel 128.15 128.85 -0.70 -0.54 1,905.86
JSW Steel 779.70 779.40 0.30 0.04 1,812.32
Note : * LTP Stands for Last Traded Price as on 27-Sep-2023 EOD
Note : * Prev.Close Stands for Previous Close Price as on 26-Sep-2023 EOD