Equity Analysis

ADR Prices

Symbol Company Date Last Price (US $) Net Change (US $) % Change Volume
MMYT MakeMyTrip India 01-Nov-2024 101.49 0.43 0.43 345553
TTM Tata Motors 01-Nov-2024 25.14 0.00 0.00 0
RDY Dr Reddy's Labs 01-Nov-2024 73.90 -0.26 -0.35 177355
INFY Infosys 01-Nov-2024 20.90 -0.22 -1.04 8615147
HDB HDFC Bank 01-Nov-2024 63.04 -1.13 -1.76 1286063
WNS WNS Global Servi 01-Nov-2024 47.99 -0.86 -1.76 658047
IBN ICICI Bank 01-Nov-2024 30.41 -0.88 -2.81 4730803
WIT Wipro 01-Nov-2024 6.48 -0.20 -2.99 2196141
SIFY Sify Technologie 01-Nov-2024 3.28 -0.12 -3.53 105210
1