Equity Analysis

GDR Prices

Company Weight Price ($) 03-Oct-2013 Change ($) EPS ($) Date
L & T (G) 1.21 13.35 0.67 5.28 03-Oct-2013
Ranbaxy Labs (G) 0.42 5.85 0.29 5.22 03-Oct-2013
Grasim Industries (G) 3.08 44.22 2.13 5.05 03-Oct-2013
Reliance (G) 10.13 27.55 1.10 4.16 03-Oct-2013
Mahindra & Mah. (G) 1.74 13.88 0.47 3.50 03-Oct-2013
GAIL (G) 1.28 32.35 1.09 3.49 03-Oct-2013
ICICI Bank (A) 23.59 32.11 0.93 2.98 03-Oct-2013
State Bank of India (G) 7.07 54.00 1.44 2.74 03-Oct-2013
Tata Motors (A) 8.99 28.01 0.71 2.60 03-Oct-2013
Instanex Skindia DR Index 100.00 2,077.79 41.38 2.03 03-Oct-2013
1 2