Equity Analysis

Monthly High / Low
    Indian Energy Exchange Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    540750
    INE022Q01020
    9.5632839
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IEX
    43.01
    14151.16
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.69
    1
    0.63
  • Group
  • From Date
  • To Date
 
As on: Apr 29, 2024 10:00 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
26-04-24 160.30 160.35 156.45 158.70 520883 4365 82561836.00 73730.16
25-04-24 153.00 159.75 152.85 159.25 2306374 33677 363389675.00 74339.44
24-04-24 154.25 155.50 152.35 153.85 400008 4488 61613239.00 73852.94
23-04-24 150.00 153.95 149.60 153.00 1331718 16892 203401806.00 73738.45
22-04-24 147.65 149.75 147.30 148.90 190996 3539 28359021.00 73648.62
19-04-24 143.15 148.70 142.55 147.45 508442 4098 74325611.00 73088.33
18-04-24 148.25 150.00 144.40 144.90 697852 8561 102813827.00 72488.99
16-04-24 146.20 149.50 145.00 148.25 269235 3130 39728636.00 72943.68
15-04-24 142.60 149.80 142.60 146.45 1356193 17959 199701012.00 73399.78
12-04-24 150.10 154.60 149.10 151.90 702359 5778 107164586.00 74244.90
1 2 3 4 5  ...