Equity Analysis

Deliverable Volumes

Indian Energy Exchange Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
540750
INE022Q01020
9.5632839
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
IEX
43.01
14151.16
EPS(TTM)
Face Value()
Div & Yield %:
3.69
1
0.63
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
02-05-23 279113 81924 29.35
03-05-23 194767 47917 24.60
04-05-23 191451 36747 19.19
05-05-23 732393 168529 23.01
08-05-23 722985 377836 52.26
09-05-23 2009995 1605322 79.87
10-05-23 629863 332930 52.86
11-05-23 277295 94311 34.01
12-05-23 1245540 933292 74.93
15-05-23 934453 331327 35.46
1 2 3 4 5  ...