Equity Analysis

FII Holding

    Indian Energy Exchange Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    540750
    INE022Q01020
    9.5632839
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IEX
    43.01
    14151.16
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.69
    1
    0.63
     
Date No.of Shares % Shares
31-Mar-2024 97,162,219 10.90
31-Dec-2023 119,192,452 13.37
30-Sep-2023 125,879,282 14.12
30-Jun-2023 154,057,175 17.28
31-Mar-2023 159,413,690 17.88
31-Dec-2022 139,212,636 15.49
30-Sep-2022 141,887,891 15.79
30-Jun-2022 186,686,127 20.77
31-Mar-2022 243,234,692 27.07
31-Dec-2021 278,667,070 31.01
1 2 3