Equity Analysis

Monthly High / Low
    IDFC First Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    539437
    INE092T01019
    45.4002853
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IDFCFIRSTB
    18.48
    54618.41
    EPS(TTM)
    Face Value()
    Div & Yield %:
    4.18
    10
    0
  • Group
  • From Date
  • To Date
 
As on: May 18, 2024 07:01 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-05-24 77.20 77.56 77.02 77.24 1340492 5089 103533719.00 73917.03
16-05-24 77.00 77.45 76.61 77.04 1500461 6691 115496711.00 73663.72
15-05-24 77.97 77.97 76.70 76.87 2474580 16455 190811015.00 72987.03
14-05-24 77.73 77.90 76.93 77.50 2717935 14507 210619279.00 73104.61
13-05-24 76.99 77.75 75.20 77.33 5139169 27386 391702463.00 72776.13
10-05-24 75.76 76.85 75.50 76.55 3511771 22329 267418503.00 72664.47
09-05-24 77.17 77.47 75.55 75.90 1852698 9229 141935262.00 72404.17
08-05-24 77.93 78.25 76.70 76.89 4638475 33051 358712790.00 73466.39
07-05-24 80.00 80.17 77.45 77.85 5567934 40788 436016322.00 73511.85
06-05-24 81.79 81.79 80.00 80.07 3983468 25075 320675686.00 73895.54
1 2 3 4 5  ...