Equity Analysis

Deliverable Volumes

IDFC First Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
539437
INE092T01019
45.4002853
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
IDFCFIRSTB
18.48
54618.41
EPS(TTM)
Face Value()
Div & Yield %:
4.18
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
18-05-23 3033845 947395 31.23
19-05-23 1099922 278043 25.28
22-05-23 2357128 744387 31.58
23-05-23 2916968 992404 34.02
24-05-23 2163427 821113 37.95
25-05-23 1876410 565509 30.14
26-05-23 2665199 731851 27.46
29-05-23 5048102 1809664 35.85
30-05-23 4541915 1559727 34.34
31-05-23 1596485 385306 24.13
1 2 3 4 5  ...