Equity Analysis

MF Holdings
    Varun Beverages Ltd
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    540180
    INE200M01021
    54.4522675
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    VBL
    104.61
    195748.67
    EPS(TTM)
    Face Value()
    Div & Yield %:
    14.4
    5
    0.17
     
As on: May 20, 2024 07:33 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India Growth Fund 30-Apr-24 591.78 2.21 26821.89
Tata Large & Mid Cap Fund 30-Apr-24 401.97 5.58 7203.51
PGIM India Flexi Cap Fund 30-Apr-24 208.47 3.42 6094.89
AXIS Flexi Cap Fund 30-Apr-24 182.97 1.53 11975.93
Nippon India Flexi Cap Fund 30-Apr-24 181.01 2.67 6789.62
PGIM India Midcap Opportunities Fund 30-Apr-24 162.48 1.60 10154.97
HSBC Value Fund 30-Apr-24 131.92 1.09 12067.47
Invesco India Focused Fund 30-Apr-24 127.38 5.01 2542.41
Tata Hybrid Equity Fund 30-Apr-24 100.33 2.68 3748.90
Sundaram Large and Mid Cap Fund 30-Apr-24 99.86 1.56 6387.67
1 2 3 4