Equity Analysis

MF Holdings
    Tata Power Company Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    500400
    INE245A01021
    49.408314
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TATAPOWER
    63.22
    140994.36
    EPS(TTM)
    Face Value()
    Div & Yield %:
    6.98
    1
    0.45
     
As on: May 19, 2024 03:51 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India Large Cap Fund 30-Apr-24 853.58 3.27 26137.65
Nippon India Multi Cap Fund 30-Apr-24 687.35 2.25 30500.56
Kotak Equity Arbitrage Fund 30-Apr-24 637.87 1.47 43514.53
SBI Arbitrage Opportunities Fund 30-Apr-24 532.34 1.84 29009.02
AXIS Midcap Fund 30-Apr-24 356.00 1.34 26636.78
Quant ELSS Tax Saver Fund 30-Apr-24 334.69 3.58 9360.89
HDFC Arbitrage Fund 30-Apr-24 245.17 2.08 11804.46
AXIS Bluechip Fund 30-Apr-24 242.44 0.73 33351.61
Nippon India ELSS Tax Saver Fund 30-Apr-24 238.10 1.59 14931.85
ICICI Pru Equity - Arbitrage Fund 30-Apr-24 228.19 1.16 19732.62
1 2 3 4