Equity Analysis

FII Holding

    Tata Power Company Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    500400
    INE245A01021
    49.408314
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TATAPOWER
    63.22
    140994.36
    EPS(TTM)
    Face Value()
    Div & Yield %:
    6.98
    1
    0.45
     
Date No.of Shares % Shares
31-Mar-2024 301,690,886 9.44
31-Dec-2023 314,736,512 9.85
30-Sep-2023 319,620,507 10.00
30-Jun-2023 311,614,995 9.75
31-Mar-2023 301,996,188 9.45
31-Dec-2022 307,733,145 9.63
30-Sep-2022 328,582,259 10.28
30-Jun-2022 322,733,579 10.10
31-Mar-2022 345,813,689 10.82
31-Dec-2021 346,306,715 10.84
1 2 3 4 5  ...