Equity Analysis

MF Holdings
    Supreme Industries Ltd
    Industry :  Plastics Products
    BSE Code
    ISIN Demat
    Book Value()
    509930
    INE195A01028
    354.1373076
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SUPREMEIND
    69.92
    71053.75
    EPS(TTM)
    Face Value()
    Div & Yield %:
    80
    2
    0.54
     
As on: May 19, 2024 04:42 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Kotak Emerging Equity Fund 30-Apr-24 1841.45 4.31 42699.18
AXIS Midcap Fund 30-Apr-24 994.02 3.73 26636.78
HDFC Mid-Cap Opportunities Fund 30-Apr-24 944.71 1.49 63413.49
DSP Midcap Fund 30-Apr-24 650.67 3.81 17079.09
Nippon India Growth Fund 30-Apr-24 609.92 2.27 26821.89
Kotak Small Cap Fund 30-Apr-24 190.33 1.28 14815.19
UTI-Mid Cap Fund 30-Apr-24 189.12 1.81 10474.79
PGIM India Midcap Opportunities Fund 30-Apr-24 149.85 1.48 10154.97
AXIS Growth Opportunities Fund 30-Apr-24 129.19 1.07 12096.56
HSBC Midcap Fund 30-Apr-24 118.15 1.14 10342.47
1 2 3 4