Equity Analysis

FII Holding

    Supreme Industries Ltd
    Industry :  Plastics Products
    BSE Code
    ISIN Demat
    Book Value()
    509930
    INE195A01028
    354.1373076
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SUPREMEIND
    69.92
    71053.75
    EPS(TTM)
    Face Value()
    Div & Yield %:
    80
    2
    0.54
     
Date No.of Shares % Shares
31-Mar-2024 31,348,987 24.68
31-Dec-2023 31,307,639 24.65
30-Sep-2023 30,302,473 23.86
30-Jun-2023 24,200,454 19.05
31-Mar-2023 22,986,809 18.10
31-Dec-2022 22,109,954 17.41
30-Sep-2022 20,737,734 16.33
30-Jun-2022 20,060,915 15.79
31-Mar-2022 20,529,579 16.16
31-Dec-2021 20,532,943 16.16
1 2 3 4 5  ...