Equity Analysis

MF Holdings
    Adani Energy Solutions Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    539254
    INE931S01010
    97.9077931
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ADANIENSOL
    195.81
    116418.39
    EPS(TTM)
    Face Value()
    Div & Yield %:
    5.33
    10
    0
     
As on: May 19, 2024 08:12 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
ICICI Pru Nifty Next 50 Index Fund 30-Apr-24 23.91 0.49 4909.40
Nippon India ETF Nifty Next 50 Junior BeES 30-Apr-24 20.73 0.49 4262.42
UTI-Nifty Next 50 Index Fund 30-Apr-24 18.64 0.49 3833.32
SBI Nifty Next 50 ETF 30-Apr-24 12.23 0.49 2513.01
UTI-Nifty Next 50 ETF 30-Apr-24 9.96 0.49 2046.43
HDFC Non-Cyclical Consumer Fund 30-Apr-24 5.75 0.87 662.33
SBI Nifty Next 50 Index Fund 30-Apr-24 4.02 0.49 826.58
AXIS Nifty 100 Index Fund 30-Apr-24 3.53 0.26 1363.98
HDFC NIFTY Next 50 Index Fund 30-Apr-24 2.93 0.48 604.96
ICICI Pru Nifty Next 50 ETF 30-Apr-24 2.71 0.49 555.70
1 2 3 4