Equity Analysis

MF Holdings
    Yes Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    532648
    INE528G01035
    14.3204829
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    YESBANK
    58.05
    71804.63
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.43
    2
    0
     
As on: May 05, 2024 07:50 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Motilal Oswal Nifty Midcap 150 Index Fund 31-Mar-24 21.19 1.51 1404.15
Nippon India ETF Nifty Midcap 150 31-Mar-24 19.85 1.51 1312.47
Nippon India Nifty Midcap 150 Index Fund 31-Mar-24 17.40 1.50 1162.94
LIC MF Nifty Midcap 100 ETF 30-Apr-24 11.11 2.04 545.52
Mirae Asset Nifty Midcap 150 ETF 31-Mar-24 9.57 1.51 633.03
AXIS Nifty Midcap 50 Index Fund 31-Mar-24 7.94 3.00 264.67
Motilal Oswal Nifty Midcap 100 ETF 31-Mar-24 7.23 1.90 380.74
ICICI Pru Nifty Midcap 150 Index Fund 31-Mar-24 5.39 1.51 358.09
SBI Nifty Midcap 150 Index Fund 31-Mar-24 5.23 1.51 345.69
ICICI Pru Nifty Midcap 150 ETF 31-Mar-24 4.73 1.51 312.95
1 2 3 4