Equity Analysis

FII Holding

    Pidilite Industries Ltd
    Industry :  Chemicals
    BSE Code
    ISIN Demat
    Book Value()
    500331
    INE318A01026
    163.9252424
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PIDILITIND
    85.41
    153216.02
    EPS(TTM)
    Face Value()
    Div & Yield %:
    35.27
    1
    0.53
     
Date No.of Shares % Shares
31-Mar-2024 57,499,591 11.31
31-Dec-2023 58,453,705 11.49
30-Sep-2023 58,185,155 11.44
30-Jun-2023 57,638,676 11.34
31-Mar-2023 53,930,562 10.61
31-Dec-2022 56,321,314 11.08
30-Sep-2022 57,628,005 11.34
30-Jun-2022 56,565,416 11.13
31-Mar-2022 58,789,406 11.57
31-Dec-2021 59,250,083 11.66
1 2 3 4 5  ...