Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
31-Dec-2019 29,056,186 2.12
30-Sep-2019 30,280,291 2.21
30-Jun-2019 29,042,424 2.12
31-Mar-2019 26,338,087 1.92
26-Mar-2019 27,169,098 1.98
16-Feb-2019 26,873,395 2.18
14-Feb-2019 26,986,643 2.24
31-Dec-2018 26,472,220 4.18
30-Sep-2018 25,172,715 3.98
30-Jun-2018 26,072,103 4.12
1 2 3 4 5