Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
30-Jun-2023 1,176,902,947 63.57
31-Mar-2023 1,214,412,081 66.20
31-Dec-2022 1,227,966,624 67.22
30-Sep-2022 1,231,644,517 67.77
30-Jun-2022 1,229,260,116 67.75
31-Mar-2022 1,254,433,780 69.19
31-Dec-2021 1,306,551,930 72.14
30-Sep-2021 1,301,007,941 71.95
30-Jun-2021 1,304,047,932 72.22
31-Mar-2021 1,312,941,292 72.78
1 2 3 4 5  ...