Equity Analysis

FII Holding

    Indus Towers Ltd
    Industry :  Transmisson Line Towers / Equipment
    BSE Code
    ISIN Demat
    Book Value()
    534816
    INE121J01017
    88.0233467
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    INDUSTOWER
    16.97
    94807.88
    EPS(TTM)
    Face Value()
    Div & Yield %:
    20.73
    10
    0
     
Date No.of Shares % Shares
31-Mar-2024 441,935,144 16.40
31-Dec-2023 558,247,305 20.71
30-Sep-2023 576,887,237 21.41
30-Jun-2023 645,017,824 23.93
31-Mar-2023 717,628,100 26.63
31-Dec-2022 716,898,328 26.60
30-Sep-2022 714,255,535 26.50
30-Jun-2022 717,384,119 26.62
31-Mar-2022 760,690,018 28.23
31-Dec-2021 702,967,532 26.08
1 2 3 4 5