Equity Analysis

FII Holding

    KPI Green Energy Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    542323
    INE542W01017
    124.1241268
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    KPIGREEN
    106.82
    11101.34
    EPS(TTM)
    Face Value()
    Div & Yield %:
    17.24
    10
    0.04
     
Date No.of Shares % Shares
31-Mar-2024 2,080,393 3.45
16-Feb-2024 1,647,296 2.73
31-Dec-2023 1,535,399 3.82
22-Dec-2023 2,040,611 5.08
04-Dec-2023 880,223 2.34
30-Sep-2023 673,208 1.86
30-Jun-2023 397,764 1.10
31-Mar-2023 59,992 0.17
19-Jan-2023 903,402 2.50
31-Dec-2022 451,714 2.50
1 2 3