Equity Analysis

Deliverable Volumes

KPI Green Energy Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
542323
INE542W01017
124.1241268
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
KPIGREEN
106.82
11101.34
EPS(TTM)
Face Value()
Div & Yield %:
17.24
10
0.04
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
03-05-23 13291 6195 46.61
04-05-23 22276 9485 42.58
05-05-23 13204 3819 28.92
08-05-23 13612 9650 70.89
09-05-23 28645 4967 17.34
10-05-23 14190 7077 49.87
11-05-23 8843 2894 32.73
12-05-23 11880 8099 68.17
15-05-23 5340 2333 43.69
16-05-23 67453 28225 41.84
1 2 3 4 5  ...