Equity Analysis

Deliverable Volumes

Raj Packaging Industries Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
530111
INE639C01013
30.749494
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
13.38
EPS(TTM)
Face Value()
Div & Yield %:
0
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
04-05-23 59837 59523 99.48
05-05-23 665 661 99.40
08-05-23 452 450 99.56
09-05-23 21765 21695 99.68
10-05-23 61266 61252 99.98
11-05-23 1866 1179 63.18
12-05-23 2211 1500 67.84
15-05-23 3415 3325 97.36
16-05-23 3768 2254 59.82
17-05-23 4441 3686 83.00
1 2 3 4 5  ...