Equity Analysis

Monthly High / Low
    UTI - Gold Exchange Traded Fund
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    590101
    INF789F1AUX7
    1
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GOLDSHARE
    0
    1151.5
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
  • Group
  • From Date
  • To Date
 
As on: May 18, 2024 07:51 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
18-05-24 62.61 64.25 62.00 62.83 10877 212 680586.00 74005.94
17-05-24 62.67 62.67 62.30 62.40 4295 76 267985.00 73917.03
16-05-24 62.99 62.99 62.26 62.32 9059 225 566259.00 73663.72
15-05-24 62.05 62.93 61.50 62.12 6766 257 419699.00 72987.03
14-05-24 61.57 61.75 61.26 61.46 6701 158 411975.00 73104.61
13-05-24 62.29 62.29 61.30 61.57 17281 333 1064506.00 72776.13
10-05-24 61.99 62.40 61.36 62.38 71710 726 4448449.00 72664.47
09-05-24 60.90 61.09 60.55 61.03 16302 186 991701.00 72404.17
08-05-24 61.25 61.29 60.80 60.93 13667 285 833558.00 73466.39
07-05-24 61.39 61.39 60.90 61.06 4147 79 253604.00 73511.85
1 2 3 4 5  ...