Equity Analysis

Deliverable Volumes

UTI - Gold Exchange Traded Fund
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
590101
INF789F1AUX7
1
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GOLDSHARE
0
1151.5
EPS(TTM)
Face Value()
Div & Yield %:
0
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
18-05-23 2685 2666 99.29
19-05-23 876 860 98.17
22-05-23 15451 13982 90.49
23-05-23 17658 14029 79.45
24-05-23 2774 2756 99.35
25-05-23 3959 3343 84.44
26-05-23 15267 13350 87.44
29-05-23 12200 10676 87.51
30-05-23 26267 23811 90.65
31-05-23 17482 12864 73.58
1 2 3 4 5  ...