Equity Analysis

Monthly High / Low
    Nestle India Ltd
    Industry :  Food - Processing - MNC
    BSE Code
    ISIN Demat
    Book Value()
    500790
    INE239A01024
    34.6508417
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NESTLEIND
    74.25
    236758.43
    EPS(TTM)
    Face Value()
    Div & Yield %:
    33.07
    1
    1.05
  • Group
  • From Date
  • To Date
 
As on: May 04, 2024 03:06 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
03-05-24 2517.70 2522.30 2435.85 2455.60 42649 7377 105192724.00 73878.15
02-05-24 2504.80 2540.00 2504.80 2511.30 12132 1361 30609509.00 74611.11
30-04-24 2522.40 2536.95 2500.15 2506.05 24501 2434 61745417.00 74482.78
29-04-24 2495.45 2523.10 2491.25 2510.60 40211 3052 100907491.00 74671.28
26-04-24 2572.05 2582.00 2471.50 2483.80 74913 8902 188414578.00 73730.16
25-04-24 2504.05 2576.20 2471.95 2562.70 146781 17700 371840622.00 74339.44
24-04-24 2519.90 2535.00 2489.60 2502.90 15451 1435 38839165.00 73852.94
23-04-24 2454.25 2511.30 2425.70 2499.55 43365 3757 107708353.00 73738.45
22-04-24 2437.00 2481.00 2429.00 2459.15 24900 1978 61036720.00 73648.62
19-04-24 2375.75 2471.00 2375.75 2437.10 82158 9388 199958300.00 73088.33
1 2 3 4 5  ...