Equity Analysis

Deliverable Volumes

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
34.6508417
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
74.25
236758.43
EPS(TTM)
Face Value()
Div & Yield %:
33.07
1
1.05
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
04-05-23 1165 348 29.87
05-05-23 2053 1085 52.85
08-05-23 4871 3849 79.02
09-05-23 634 230 36.28
10-05-23 592 243 41.05
11-05-23 1370 755 55.11
12-05-23 783 352 44.96
15-05-23 21951 20321 92.57
16-05-23 10893 10265 94.23
17-05-23 1068 470 44.01
1 2 3 4 5  ...