Equity Analysis

Monthly High / Low
    Inox Wind Energy Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    543297
    INE0FLR01028
    1697.5349085
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IWEL
    8.46
    8614.01
    EPS(TTM)
    Face Value()
    Div & Yield %:
    844.66
    10
    0
  • Group
  • From Date
  • To Date
 
As on: May 18, 2024 07:51 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
18-05-24 7100.00 7370.05 6898.60 7340.90 327 67 2355246.00 74005.94
17-05-24 7185.00 7268.00 6888.00 7150.00 433 80 3056038.00 73917.03
16-05-24 6690.00 6924.00 6591.00 6924.00 1021 172 7020488.00 73663.72
15-05-24 6890.00 6900.00 6580.00 6594.30 1034 262 6904792.00 72987.03
14-05-24 7149.00 7149.00 6850.00 6898.45 398 114 2785039.00 73104.61
13-05-24 6649.00 6868.50 6231.00 6868.50 1130 319 7508257.00 72776.13
10-05-24 6210.00 6710.00 6210.00 6541.45 568 198 3718219.00 72664.47
09-05-24 6860.00 6860.00 6381.55 6403.00 469 214 3075489.00 72404.17
08-05-24 6803.00 7025.00 6550.00 6717.40 354 130 2372313.00 73466.39
07-05-24 7100.00 7242.00 6801.05 6802.80 1870 235 12946767.00 73511.85
1 2 3 4 5  ...