Equity Analysis

FII Holding

    Inox Wind Energy Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    543297
    INE0FLR01028
    1697.5349085
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IWEL
    8.46
    8614.01
    EPS(TTM)
    Face Value()
    Div & Yield %:
    844.66
    10
    0
     
Date No.of Shares % Shares
31-Mar-2024 318,780 2.65
31-Dec-2023 451,191 3.75
30-Sep-2023 585,805 4.86
26-Jul-2023 584,994 4.86
30-Jun-2023 585,470 5.22
31-Mar-2023 592,000 5.28
10-Mar-2023 592,008 5.28
31-Dec-2022 590,355 5.37
30-Sep-2022 590,355 5.37
30-Jun-2022 633,848 5.77
1 2