Equity Analysis

Monthly High / Low
    XPRO India Ltd
    Industry :  Plastics Products
    BSE Code
    ISIN Demat
    Book Value()
    590013
    INE445C01015
    224.1929667
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    XPROINDIA
    67.37
    2406.18
    EPS(TTM)
    Face Value()
    Div & Yield %:
    16.21
    10
    0.15
  • Group
  • From Date
  • To Date
 
As on: Apr 29, 2024 05:22 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
26-04-24 1116.00 1124.15 1089.80 1092.00 1939 309 2152915.00 73730.16
25-04-24 1094.25 1107.05 1081.15 1095.45 1107 173 1207462.00 74339.44
24-04-24 1071.50 1103.55 1070.00 1085.85 1896 321 2058677.00 73852.94
23-04-24 1071.05 1107.00 1064.00 1094.95 4468 658 4835927.00 73738.45
22-04-24 1124.40 1124.40 1068.90 1074.30 1908 333 2085963.00 73648.62
19-04-24 1088.80 1117.00 1078.00 1102.35 1212 350 1336019.00 73088.33
18-04-24 1084.65 1119.25 1084.65 1093.80 3530 648 3885338.00 72488.99
16-04-24 1068.75 1094.95 1042.85 1084.10 2338 466 2524241.00 72943.68
15-04-24 1003.05 1071.00 1003.05 1040.30 5807 782 6066791.00 73399.78
12-04-24 1075.60 1075.60 1052.95 1073.15 1204 257 1285042.00 74244.90
1 2 3 4 5  ...