Equity Analysis

Monthly High / Low
    M K Exim (India) Ltd
    Industry :  Trading
    BSE Code
    ISIN Demat
    Book Value()
    538890
    INE227F01010
    18.3440784
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    23.14
    362.5
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.88
    10
    0
  • Group
  • From Date
  • To Date
 
As on: May 02, 2024 12:00 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-04-24 93.89 94.98 89.05 89.80 66656 615 6100959.00 74482.78
29-04-24 92.99 94.88 90.30 92.59 99811 607 9310395.00 74671.28
26-04-24 92.80 94.40 86.21 91.75 226710 994 20892059.00 73730.16
25-04-24 85.98 93.00 85.00 89.96 243033 1481 21788012.00 74339.44
24-04-24 83.49 86.14 83.48 85.30 159739 862 13539083.00 73852.94
23-04-24 80.88 84.50 78.56 82.14 130077 774 10614816.00 73738.45
22-04-24 85.00 85.00 79.20 79.60 109209 813 8927384.00 73648.62
19-04-24 74.81 78.55 74.81 78.55 75548 377 5843663.00 73088.33
18-04-24 79.75 79.75 74.00 74.81 98002 411 7570075.00 72488.99
16-04-24 74.60 76.69 72.50 76.69 40574 266 3049451.00 72943.68
1 2 3 4 5  ...