Equity Analysis

Monthly High / Low
    Zydus Lifesciences Ltd
    Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
    BSE Code
    ISIN Demat
    Book Value()
    532321
    INE010B01027
    145.1076344
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ZYDUSLIFE
    35.49
    95380.92
    EPS(TTM)
    Face Value()
    Div & Yield %:
    26.71
    1
    0.64
  • Group
  • From Date
  • To Date
 
As on: Apr 29, 2024 01:51 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
26-04-24 951.00 958.00 945.00 947.90 24168 1207 22964237.00 73730.16
25-04-24 937.15 953.75 925.20 950.95 28389 1823 26571041.00 74339.44
24-04-24 958.55 958.55 914.05 933.40 106129 7216 98490314.00 73852.94
23-04-24 960.55 965.00 945.05 959.55 28112 2407 26876246.00 73738.45
22-04-24 935.15 965.60 934.80 959.45 58308 4144 55451708.00 73648.62
19-04-24 929.30 933.00 913.25 922.20 50355 4714 46438289.00 73088.33
18-04-24 956.55 956.55 933.65 936.30 71819 4752 67630941.00 72488.99
16-04-24 933.75 971.70 926.30 945.15 109788 4998 104548063.00 72943.68
15-04-24 945.05 960.00 933.40 935.00 34691 2570 32746368.00 73399.78
12-04-24 990.55 997.15 958.50 961.35 32464 2431 31678688.00 74244.90
1 2 3 4 5  ...