Equity Analysis

MF Holdings
    Zydus Lifesciences Ltd
    Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
    BSE Code
    ISIN Demat
    Book Value()
    532321
    INE010B01027
    145.1076344
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ZYDUSLIFE
    35.49
    95380.92
    EPS(TTM)
    Face Value()
    Div & Yield %:
    26.71
    1
    0.64
     
As on: Apr 29, 2024 05:34 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Kotak Flexi Cap Fund 31-Mar-24 1123.20 2.45 45911.90
Parag Parikh Flexi Cap Fund 31-Mar-24 773.53 1.28 60559.43
Kotak Emerging Equity Fund 31-Mar-24 427.95 1.08 39684.91
Nippon India Pharma Fund 31-Mar-24 297.53 4.18 7125.28
ICICI Pru Bluechip Fund 31-Mar-24 252.19 0.47 53505.33
Sundaram Mid Cap Fund 31-Mar-24 241.89 2.36 10269.46
ICICI Pru Focused Equity Fund 31-Mar-24 208.43 2.75 7582.58
Kotak Balanced Advantage Fund - Regular 31-Mar-24 207.87 1.32 15720.85
Kotak Equity Arbitrage Fund 31-Mar-24 196.46 0.49 40050.89
ICICI Pru Value Discovery Fund 31-Mar-24 165.37 0.40 41281.57
1 2 3 4