Equity Analysis

MF Holdings
    Tata Investment Corporation Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    501301
    INE672A01018
    4647.5200572
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TATAINVEST
    119.85
    33539.37
    EPS(TTM)
    Face Value()
    Div & Yield %:
    55.31
    10
    0.72
     
As on: Apr 29, 2024 11:49 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India Nifty Smallcap 250 Index Fund 31-Mar-24 6.16 0.56 1092.77
SBI Nifty Smallcap 250 Index Fund 31-Mar-24 3.39 0.56 603.69
Motilal Oswal Nifty Smallcap 250 Index Fund 31-Mar-24 3.33 0.57 589.25
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF 31-Mar-24 1.71 1.36 125.36
ICICI Pru Nifty Smallcap 250 Index Fund 31-Mar-24 1.38 0.56 245.16
HDFC NIFTY Smallcap 250 ETF 31-Mar-24 1.37 0.56 244.08
HDFC NIFTY Smallcap 250 Index Fund 31-Mar-24 0.76 0.56 136.74
Motilal Oswal Nifty 500 Index Fund 31-Mar-24 0.37 0.05 740.88
Groww Nifty Smallcap 250 Index Fund 31-Mar-24 0.22 0.55 38.93
Edelweiss Nifty Smallcap 250 Index Fund 31-Mar-24 0.21 0.55 38.25
1 2