Equity Analysis

MF Holdings
    Jai Balaji Industries Ltd
    Industry :  Steel - Large
    BSE Code
    ISIN Demat
    Book Value()
    532976
    INE091G01018
    91.9067882
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    JAIBALAJI
    17.89
    15732.44
    EPS(TTM)
    Face Value()
    Div & Yield %:
    53.74
    10
    0
     
As on: May 18, 2024 08:13 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India Nifty Smallcap 250 Index Fund 30-Apr-24 4.69 0.37 1260.37
SBI Nifty Smallcap 250 Index Fund 30-Apr-24 2.64 0.37 711.53
Motilal Oswal Nifty Smallcap 250 Index Fund 30-Apr-24 2.46 0.36 691.21
ICICI Pru Nifty Smallcap 250 Index Fund 30-Apr-24 1.08 0.37 292.70
HDFC NIFTY Smallcap 250 ETF 30-Apr-24 0.94 0.37 252.96
HDFC NIFTY Smallcap 250 Index Fund 30-Apr-24 0.61 0.37 164.59
Motilal Oswal Nifty 500 Index Fund 30-Apr-24 0.39 0.04 1105.07
Groww Nifty Smallcap 250 Index Fund 30-Apr-24 0.18 0.37 48.42
Edelweiss Nifty Smallcap 250 Index Fund 30-Apr-24 0.18 0.37 47.90
Bandhan Nifty Smallcap 250 Index Fund 30-Apr-24 0.11 0.37 28.94
1 2