Equity Analysis

MF Holdings
    Adani Total Gas Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    542066
    INE399L01023
    32.3998758
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ATGL
    153.6
    100346.67
    EPS(TTM)
    Face Value()
    Div & Yield %:
    5.94
    1
    0.03
     
As on: May 19, 2024 09:41 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
ICICI Pru Nifty Next 50 Index Fund 30-Apr-24 19.04 0.39 4909.40
Nippon India ETF Nifty Next 50 Junior BeES 30-Apr-24 16.51 0.39 4262.42
UTI-Nifty Next 50 Index Fund 30-Apr-24 14.84 0.39 3833.32
SBI Nifty Next 50 ETF 30-Apr-24 9.74 0.39 2513.01
UTI-Nifty Next 50 ETF 30-Apr-24 7.93 0.39 2046.43
SBI Nifty Next 50 Index Fund 30-Apr-24 3.20 0.39 826.58
AXIS Nifty 100 Index Fund 30-Apr-24 2.83 0.21 1363.98
HDFC NIFTY Next 50 Index Fund 30-Apr-24 2.34 0.39 604.96
ICICI Pru Nifty Next 50 ETF 30-Apr-24 2.16 0.39 555.70
DSP Nifty Next 50 Index Fund 30-Apr-24 2.01 0.39 520.02
1 2 3 4