Equity Analysis

MF Holdings
    Siemens Ltd
    Industry :  Electric Equipment
    BSE Code
    ISIN Demat
    Book Value()
    500550
    INE003A01024
    390.5541416
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SIEMENS
    108.25
    250876.04
    EPS(TTM)
    Face Value()
    Div & Yield %:
    65.08
    2
    0.14
     
As on: May 17, 2024 12:40 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India Large Cap Fund 30-Apr-24 408.92 1.56 26137.65
ICICI Pru Bluechip Fund 30-Apr-24 383.47 0.70 54904.23
ICICI Pru Focused Equity Fund 30-Apr-24 308.14 3.91 7872.07
AXIS Bluechip Fund 30-Apr-24 288.86 0.87 33351.61
ICICI Pru Flexicap Fund 30-Apr-24 260.14 1.75 14880.68
HDFC Top 100 Fund 30-Apr-24 225.10 0.68 33170.08
Nippon India Multi Cap Fund 30-Apr-24 175.52 0.58 30500.56
Aditya Birla SL Frontline Equity Fund 30-Apr-24 169.41 0.62 27192.15
Canara Robeco Bluechip Equity Fund 30-Apr-24 164.33 1.28 12830.12
ICICI Pru Innovation Fund 30-Apr-24 163.84 3.47 4718.29
1 2 3 4